Machines
Conventional EDM

ZNC Series
Work Table Size | Inches | 23.6220 x 11.8110 |
X travel | Inches | 11.8110 |
Y Tavel | Inches | 7.8740 |
Z Travel | Inches | 7.8740 |
W Travel | Inches | 7.8740 |
Ram Platen To Work Table | Inches | 7.4803 - 23.2283 |
Max Electrode Weight | Lbs | 132 |
Max Workpiece Weight | Lbs | 1210 |
Work Tank (WxDxH) | Inches | 32.6772 x 19.6850 x 11.8110 |
Weight Of Machine Unit | Lbs | 2310 |
Machine Outside Dimensions (WxDxH) |
Inches | 60.2362 x 62.5984 x 85.6299 |
Machine may vary from pictured image.
Dielectric Tank Model D320 |
||
Dielectric Tank Capacity | Gallons | 63.4 |
Dielectric Tank Pump | HP | 0.5HP x 1 |
Dielectric Tank Net Weight | Lbs | Built In |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | Built In |
Work Table Size | Inches | 25.5906 x 15.7480 |
X travel | Inches | 15.7480 |
Y Tavel | Inches | 11.8110 |
Z Travel; | Inches | 7.8740 |
W Travel | Inches | 7.8740 |
Ram Platen To Work Table | Inches | 9.0551- 24.8031 |
Max Electrode Weight | Lbs | 165 |
Max Workpiece Weight | Lbs | 1980 |
Work Tank (WxDxH) | Inches | 41.7323 x 23.6220 x 13.3858 |
Weight Of Machine Unit | Lbs | 3080 |
Machine Outside Dimensions (WxDxH) |
Inches | 57.2835 x 66.1417 x 84.8425 |
Machine may vary from pictured image.
Dielectric Tank Model D430 |
||
Dielectric Tank Capacity | Gallons | 89.8 |
Dielectric Tank Pump | HP | 0.5HP x 1 |
Dielectric Tank Net Weight | Lbs | 220 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | 33.465 x 39.370 x 43.307 |
Work Table Size | Inches | 29.5276 x 20.4724 |
X travel | Inches | 19.6850 |
Y Tavel | Inches | 15.7480 |
Z Travel; | Inches | 11.8110 |
W Travel | Inches | 7.8740 |
Ram Platen To Work Table | Inches | 5.9055- 25.5906 |
Max Electrode Weight | Lbs | 330 |
Max Workpiece Weight | Lbs | 2640 |
Work Tank (WxDxH) | Inches | 49.2126 x 25.9843 x 16.5354 |
Weight Of Machine Unit | Lbs | 3960 |
Machine Outside Dimensions (WxDxH) |
Inches | 64.7638 x 74.8031 x 96.6535 |
Machine may vary from pictured image.
Dielectric Tank Model D500 |
||
Dielectric Tank Capacity | Gallons | 150.6 |
Dielectric Tank Pump | HP | 0.85HP x 1 |
Dielectric Tank Net Weight | Lbs | 330 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | 37.402 x 55.118 x 43.307 |
Work Table Size | Inches | 36.2205 x 23.6220 |
X travel | Inches | 23.6220 |
Y Tavel | Inches | 19.6850 |
Z Travel; | Inches | 11.0236 |
W Travel | Inches | 11.8110 |
Ram Platen To Work Table | Inches | 9.4488 - 32.2835 |
Max Electrode Weight | Lbs | 660 |
Max Workpiece Weight | Lbs | 4840 |
Work Tank (WxDxH) | Inches | 55.1181 x 32.6772 x 21.2598 |
Weight Of Machine Unit | Lbs | 5500 |
Machine Outside Dimensions (WxDxH) |
Inches | 72.8346 x 91.3386 x 96.6535 |
Machine may vary from pictured image.
Dielectric Tank Model D650 |
||
Dielectric Tank Capacity | Gallons | 274.8 |
Dielectric Tank Pump | HP | 0.85HP x 1 |
Dielectric Tank Net Weight | Lbs | 616 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | 51.181 x 78.740 x 43.307 |
AZ/AZR Series Generators

Max Machining Current | Amps | 50 |
Total Power Imput | KVA | 4.5 |
Max Metal Removal Rate | In^3/min | 15.3543 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 396 |
Outside Dimensions (WxDxH) | Inches | 22.83 X 28.54 X 68.11 |
Max Machining Current | Amps | 75 |
Total Power Imput | KVA | 7 |
Max Metal Removal Rate | In^3/min | 24.0157 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 484 |
Outside Dimensions (WxDxH) | Inches | 22.83 X 28.54 X 68.11 |
Max Machining Current | Amps | 100 |
Total Power Imput | KVA | 9 |
Max Metal Removal Rate | In^3/min | 30.31 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 396 |
Outside Dimensions (WxDxH) | Inches | 22.83 X 32.87 X 68.11 |
Max Machining Current | Amps | 125 |
Total Power Imput | KVA | 11 |
Max Metal Removal Rate | In^3/min | 38.98 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 880 |
Outside Dimensions (WxDxH) | Inches | 22.83 X 28.54 X 68.11 |
Max Machining Current | Amps | 150 |
Total Power Imput | KVA | 13 |
Max Metal Removal Rate | In^3/min | 45.67 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 968 |
Outside Dimensions (WxDxH) | Inches | 22.83 X 28.54 X 68.11 |
NZ Series Generators

Max Machining Current | Amps | 50 |
Total Power Imput | KVA | 4.5 |
Max Metal Removal Rate | In^3/min | 15.35 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 396 |
Outside Dimensions (WxDxH) | Inches | 223.07 X 31.10 X 68.31 |
Max Machining Current | Amps | 75 |
Total Power Imput | KVA | 7 |
Max Metal Removal Rate | In^3/min | 24.02 |
Electrode Wear Ratio | % | 0.25 |
Best Surface Roughness | μm Ra | 0.2 |
Net Weight | Lbs | 484 |
Outside Dimensions (WxDxH) | Inches | 23.07 X 31.10 X 68.31 |