Machines
Conventional EDM

CNC Series
Work Table Size | Inches | 23.62 x 11.81 |
X travel | Inches | 11.81 |
Y Tavel | Inches | 7.87 |
Z Travel; | Inches | 11.81 |
Ram Platen To Work Table | Inches | 6.5748 18.3858 |
Max Electrode Weight | Lbs | 132 |
Max Worpiece Weight | Lbs | 1100 |
Work Tank (WxDxH) |
Inches | 33.27 x 20.08 x 11.81 |
Weight Of Machine Unit | Lbs | 2530 |
Machine Outside Dimensions (WxDxH) |
Inches | 65.94 x 47.24 x 81.69 |
Machine may vary from pictured image.
Dielectric Tank Model D43 |
||
Dielectric Tank Capacity | Gallons | 73.96 |
Dielectric Tank Pump | HP | 0.5HP x 1 |
Dielectric Tank Net Weight | Lbs | 220 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | Built In |
Work Table Size | Inches | 29.53 x 20.47 |
X travel | Inches | 19.69 |
Y Tavel | Inches | 15.75 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 10.6299- 24.4094 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 2640 |
Work Tank (WxDxH) |
Inches | 50.79x 28.15x 16.54 |
Weight Of Machine Unit | Lbs | 3960 |
Machine Outside Dimensions (WxDxH) |
Inches | 73.82 x 68.11 x 93.50 |
Machine may vary from pictured image.
Dielectric Tank Model D50 |
||
Dielectric Tank Capacity | Gallons | 150.59 |
Dielectric Tank Pump | HP | 0.85HP x 1 |
Dielectric Tank Net Weight | Lbs | 330 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | 37.40x 55.12x 43.31 |
Work Table Size | Inches | 29.53 x 20.47 |
X travel | Inches | 19.69 |
Y Tavel | Inches | 15.75 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 10.6299- 24.4094 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 2640 |
Work Tank (WxDxH) |
Inches | 50.79x 28.15x 16.54 |
Weight Of Machine Unit | Lbs | 3960 |
Machine Outside Dimensions (WxDxH) |
Inches | 73.82 x 68.11 x 93.50 |
Machine may vary from pictured image.
Dielectric Tank Model D50 |
||
Dielectric Tank Capacity | Gallons | 150.59 |
Dielectric Tank Pump | HP | 0.85HP x 1 |
Dielectric Tank Net Weight | Lbs | 330 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) |
Inches | 37.40x 55.12x 43.31 |
Work Table Size | Inches | 31.50 x 21.65 |
X travel | Inches | 19.69 |
Y Tavel | Inches | 13.78 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 12.2047- 25.9843 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 2640 |
Work Tank (WxDxH) | Inches | 45.67 x 26.38 x 13.39 |
Weight Of Machine Unit | Lbs | 6160 |
Machine Outside Dimensions (WxDxH) | Inches | 56.30 x 85.63 x 91.73 |
Machine may vary from pictured image.
Dielectric Tank Model D53 |
||
Dielectric Tank Capacity | Gallons | 158.52 |
Dielectric Tank Pump | HP | 0.85HP x 1 |
Dielectric Tank Net Weight | Lbs | 396 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 81.10 x 31.50 x 45.67 |
Work Table Size | Inches | 31.50 x 21.65 |
X travel | Inches | 19.69 |
Y Tavel | Inches | 13.78 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 12.2047- 25.9843 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 3520 |
Work Tank (WxDxH) | Inches | 45.67 x 26.38 x 13.39 |
Weight Of Machine Unit | Lbs | 6160 |
Machine Outside Dimensions (WxDxH) | Inches | 56.30 x 85.63 x 91.73 |
Machine may vary from pictured image.
Dielectric Tank Model D53 |
||
Dielectric Tank Capacity | Gallons | 158.52 |
Dielectric Tank Pump | HP | 0.85HP x 1 / 0.5HP x 1 |
Dielectric Tank Net Weight | Lbs | 616 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 81.10 x 3.94 x 45.67 |
Work Table Size | Inches | 35.43 x 25.59 |
X travel | Inches | 23.62 |
Y Tavel | Inches | 15.75 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 110.0394b - 23.8189 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 4400 |
Work Tank (WxDxH) | Inches | 51.18 x 35.43x 16.93 |
Weight Of Machine Unit | Lbs | 6660 |
Machine Outside Dimensions (WxDxH) | Inches | 73.62x 98.23x 91.34 |
Machine may vary from pictured image.
Dielectric Tank Model D60 |
||
Dielectric Tank Capacity | Gallons | 211.36 |
Dielectric Tank Pump | HP | 0.85HP x 2 |
Dielectric Tank Net Weight | Lbs | 440 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 47.24 x 78.74 x 43.31 |
Work Table Size | Inches | 35.43 x 25.59 |
X travel | Inches | 23.62 |
Y Tavel | Inches | 15.75 |
Z Travel; | Inches | 13.78 |
Ram Platen To Work Table | Inches | 17.5591 - 31.3386 |
Max Electrode Weight | Lbs | 330 |
Max Worpiece Weight | Lbs | 4400 |
Work Tank (WxDxH) | Inches | 51.18 x 35.43 x 16.93 |
Weight Of Machine Unit | Lbs | 6600 |
Machine Outside Dimensions (WxDxH) | Inches | 73.62 x 98.23 x 91.34 |
Machine may vary from pictured image.
Dielectric Tank Model D62 |
||
Dielectric Tank Capacity | Gallons | 211.36 |
Dielectric Tank Pump | HP | 0.85HP x 2 |
Dielectric Tank Net Weight | Lbs | 440 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 47.24 x 78.74 x 43.31 |
Work Table Size | Inches | 47.24 x 27.56 |
X travel | Inches | 31.50 |
Y Tavel | Inches | 23.62 |
Z Travel; | Inches | 19.69 |
Ram Platen To Work Table | Inches | 16.5354 - 36.2205 |
Max Electrode Weight | Lbs | 770 |
Max Worpiece Weight | Lbs | 5280 |
Work Tank (WxDxH) | Inches | 59.06 x 43.31 x 24.21 |
Weight Of Machine Unit | Lbs | 11000 |
Machine Outside Dimensions (WxDxH) | Inches | 78.74 x 129.92 x 125.98 |
Machine may vary from pictured image.
Dielectric Tank Model D860S |
||
Dielectric Tank Capacity | Gallons | 332.63 |
Dielectric Tank Pump | HP | 1.5HP x 2 |
Dielectric Tank Net Weight | Lbs | 880 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 74.80 x 51.18 x 22.83 |
Work Table Size | Inches | 49.21 x 29.53 |
X travel | Inches | 39.37 |
Y Tavel | Inches | 23.62 |
Z Travel; | Inches | 19.69 |
Ram Platen To Work Table | Inches | 16.5354 - 36.2205 |
Max Electrode Weight | Lbs | 770 |
Max Worpiece Weight | Lbs | 6050 |
Work Tank (WxDxH) | Inches | 66.93 x 43.31 x 24.21 |
Weight Of Machine Unit | Lbs | 12100 |
Machine Outside Dimensions (WxDxH) | Inches | 86.61 x 133.86 x 125.98 |
Machine may vary from pictured image.
Dielectric Tank Model D1060S |
||
Dielectric Tank Capacity | Gallons | 381.77 |
Dielectric Tank Pump | HP | 0.85HP x2 |
Dielectric Tank Net Weight | Lbs | 1100 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 82.68 x 53.15 x 22.83 |
Work Table Size | Inches | 53.15 x 32.28 |
X travel | Inches | 47.24 |
Y Tavel | Inches | 27.56 |
Z Travel; | Inches | 19.69 |
Ram Platen To Work Table | Inches | 20.0787 - 39.7638 |
Max Electrode Weight | Lbs | 880 |
Max Worpiece Weight | Lbs | 6600 |
Work Tank (WxDxH) | Inches | 70.87 x 47.24 x 24.21 |
Weight Of Machine Unit | Lbs | 13200 |
Machine Outside Dimensions (WxDxH) | Inches | 90.55 x 141.73 x 128.35 |
Machine may vary from pictured image.
Dielectric Tank Model D1270S |
||
Dielectric Tank Capacity | Gallons | 385.20 |
Dielectric Tank Pump | HP | 0.85HP x2 |
Dielectric Tank Net Weight | Lbs | 1210 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 86.61 x 53.15 x 22.83 |
Work Table Size | Inches | 66.93 x 37.40 |
X travel | Inches | 55.12 |
Y Tavel | Inches | 27.56 |
Z Travel; | Inches | 19.69 |
Ram Platen To Work Table | Inches | 21.6535 - 41.3386 |
Max Electrode Weight | Lbs | 990 |
Max Worpiece Weight | Lbs | 8360 |
Work Tank (WxDxH) | Inches | 78.74 x 53.15 x 24.21 |
Weight Of Machine Unit | Lbs | 17600 |
Machine Outside Dimensions (WxDxH) | Inches | 98.43 x 157.48 x 127.95 |
Machine may vary from pictured image.
Dielectric Tank Model D1470S |
||
Dielectric Tank Capacity | Gallons | 485.07 |
Dielectric Tank Pump | HP | 0.85HP x 2 |
Dielectric Tank Net Weight | Lbs | 1320 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 94.49 x 59.06 x 22.83 |
Work Table Size | Inches | 72.83 x 39.37 |
X travel | Inches | 62.99 |
Y Tavel | Inches | 29.53 |
Z Travel; | Inches | 21.65 |
Ram Platen To Work Table | Inches | 19.6850 - 41.3386 |
Max Electrode Weight | Lbs | 990 |
Max Worpiece Weight | Lbs | 9240 |
Work Tank (WxDxH) | Inches | 86.61 x 53.15 x 25.59 |
Weight Of Machine Unit | Lbs | 18260 |
Machine Outside Dimensions (WxDxH) | Inches | 106.30 x 157.48 x 127.95 |
Machine may vary from pictured image.
Dielectric Tank Model D1675S |
||
Dielectric Tank Capacity | Gallons | 643.59 |
Dielectric Tank Pump | HP | 1.5HP x 2 |
Dielectric Tank Net Weight | Lbs | 1540 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 110.24 x 570.87 x 23.62 |
Work Table Size | Inches | 72.83 x 39.37 |
X travel | Inches | 70.87 |
Y Tavel | Inches | 31.50 |
Z Travel; | Inches | 23.62 |
Ram Platen To Work Table | Inches | 117.7165 - 41.3386 |
Max Electrode Weight | Lbs | 990 |
Max Worpiece Weight | Lbs | 10560 |
Work Tank (WxDxH) | Inches | 94.49 x 53.15 x 27.56 |
Weight Of Machine Unit | Lbs | 18700 |
Machine Outside Dimensions (WxDxH) | Inches | 114.17 x 161.42 x 127.95 |
Machine may vary from pictured image.
Dielectric Tank Model D53 |
||
Dielectric Tank Capacity | Gallons | 735.54 |
Dielectric Tank Pump | HP | 1.5HP x 2 |
Dielectric Tank Net Weight | Lbs | 1650 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 114.17x 62.99x 23.62 |
Work Table Size | Inches | 84.65 x 43.31 |
X travel | Inches | 78.74 |
Y Tavel | Inches | 39.37 |
Z Travel; | Inches | 23.62 |
Ram Platen To Work Table | Inches | 25.9843 - 49.6063 |
Max Electrode Weight | Lbs | 1100 |
Max Worpiece Weight | Lbs | 12100 |
Work Tank (WxDxH) | Inches | 102.76x 61.02x 27.56 |
Weight Of Machine Unit | Lbs | 26400 |
Machine Outside Dimensions (WxDxH) | Inches | 122.05 x 175.20 x 140.55 |
Machine may vary from pictured image.
Dielectric Tank Model D2010S |
||
Dielectric Tank Capacity | Gallons | 877.15 |
Dielectric Tank Pump | HP | 1.5HP x 2 |
Dielectric Tank Net Weight | Lbs | 1870 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 122.05 x 66.93 x 24.80 |
Work Table Size | Inches | 888.58 x 43.31 |
X travel | Inches | 86.61 |
Y Tavel | Inches | 39.37 |
Z Travel; | Inches | 23.62 |
Ram Platen To Work Table | Inches | 25.9843 - 49.6063 |
Max Electrode Weight | Lbs | 1100 |
Max Worpiece Weight | Lbs | 13200 |
Work Tank (WxDxH) | Inches | 110.63 x 62.99 x 29.53 |
Weight Of Machine Unit | Lbs | 28600 |
Machine Outside Dimensions (WxDxH) | Inches | 125.98x 177.17x 140.55 |
Machine may vary from pictured image.
Dielectric Tank Model D2210S |
||
Dielectric Tank Capacity | Gallons | 1047.03 |
Dielectric Tank Pump | HP | 1.5HP x 2 |
Dielectric Tank Net Weight | Lbs | 2090 |
Dielectric Tank Filter Method | Paper Filter | |
Dielectric Tank Outside Dimensions (WxDxH) | Inches | 133.86 x 72.83 x 24.80 |
P Series Generators

Max Machining Current | Amps | 50 |
Total Power Imput | KVA | 4.5 |
Max Metal Removal Rate | In^3/min | 15.3543 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 704 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 42.1260 X 71.6535 |
Max Machining Current | Amps | 75 |
Total Power Imput | KVA | 7 |
Max Metal Removal Rate | In^3/min | 24.0157 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 726 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 42.1260 X 71.6535 |
Max Machining Current | Amps | 100 |
Total Power Imput | KVA | 9 |
Max Metal Removal Rate | In^3/min | 30.3150 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 726 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 42.1260 X 71.6535 |
NP Series Generator

Max Machining Current | Amps | 50 |
Total Power Imput | KVA | 4.5 |
Max Metal Removal Rate | In^3/min | 15.3543 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 704 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 42.1260 X 71.6535 |
Max Machining Current | Amps | 75 |
Total Power Imput | KVA | 7 |
Max Metal Removal Rate | In^3/min | 24.0157 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 726 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 42.1260 X 71.6535 |
HD Series Generator

Max Machining Current | Amps | 50 |
Total Power Imput | KVA | 4.5 |
Max Metal Removal Rate | In^3/min | 15.3543 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 550 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 41.7323 X 72.0472 |
Max Machining Current | Amps | 75 |
Total Power Imput | KVA | 7 |
Max Metal Removal Rate | In^3/min | 24.0157/td> |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 660 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 41.7323 X 72.0472 |
Max Machining Current | Amps | 100 |
Total Power Imput | KVA | 9 |
Max Metal Removal Rate | In^3/min | 30.3150 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | μm Ra | 0.20 |
Net Weight | Lbs | 726 |
Outside Dimensions (WxDxH) | Inches | 26.7717 X 41.7323 X 72.0472 |